|
Delivery
|
TO JAPAN : KURONEKO YAMATO OVERSEA : EMS (International speed mail) about EMS OVERSEA EMS Commission : 500YEN |
|---|---|
|
Returns or Exchange
|
After ships it from Japan of the overseas shipment, neither returned goods nor the exchange can be done. Except for the mis-delivery and the delivery damage. |
|
Rejected article
|
Make contact to our company immediately(please contact us by email within 7 days.) if an accident such as damage in the middle of the delivery and mis-delivery occurs.We will send you the no damage product back to you as soon as possible. please acknowledge that we may not be able to return it quickly due to the exchange product is sold out. |
|
Returning goods postage
| Postage for the returning goods exchange becomes the full amount guest burden at the guest reason. |
A returning goods exchange about the delivery for the Japanese country is to see Japanese Languages site.
| EMS Shipping Rate Schedule(Unit: yen) | ||||
| Zone | 1st Zone | 2nd Zone | 3rd Zone | |
| Weight | Asia | Oceania,North America,Central America,Middle East | Europe | South America,Africa |
| 0.3 kg | 900 | 1,200 | 1,500 | 1,700 |
| 0.5 kg | 1,100 | 1,500 | 1,800 | 2,100 |
| 0.6 kg | 1,240 | 1,680 | 2,000 | 2,440 |
| 0.7 kg | 1,380 | 1,860 | 2,200 | 2,780 |
| 0.8 kg | 1,520 | 2,040 | 2,400 | 3,120 |
| 0.9 kg | 1,660 | 2,220 | 2,600 | 3,460 |
| 1.0 kg | 1,800 | 2,400 | 2,800 | 3,800 |
| 1.25 kg | 2,100 | 2,800 | 3,250 | 4,600 |
| 1.5 kg | 2,400 | 3,200 | 3,700 | 5,400 |
| 1.75 kg | 2,700 | 3,600 | 4,150 | 6,200 |
| 2.0 kg | 3,000 | 4,000 | 4,600 | 7,000 |
| 2.5 kg | 3,500 | 4,700 | 5,400 | 8,500 |
| 3.0 kg | 4,000 | 5,400 | 6,200 | 10,000 |
| 3.5 kg | 4,500 | 6,100 | 7,000 | 11,500 |
| 4.0 kg | 5,000 | 6,800 | 7,800 | 13,000 |
| 4.5 kg | 5,500 | 7,500 | 8,600 | 14,500 |
| 5.0 kg | 6,000 | 8,200 | 9,400 | 16,000 |
| 5.5 kg | 6,500 | 8,900 | 10,200 | 17,500 |
| 6.0 kg | 7,000 | 9,600 | 11,000 | 19,000 |
| 7.0 kg | 7,800 | 10,700 | 12,300 | 21,100 |
| 8.0 kg | 8,600 | 11,800 | 13,600 | 23,200 |
| 9.0 kg | 9,400 | 12,900 | 14,900 | 25,300 |
| 10.0 kg | 10,200 | 14,000 | 16,200 | 27,400 |
| 11.0 kg | 11,000 | 15,100 | 17,500 | 29,500 |
| 12.0 kg | 11,800 | 16,200 | 18,800 | 31,600 |
| 13.0 kg | 12,600 | 17,300 | 20,100 | 33,700 |
| 14.0 kg | 13,400 | 18,400 | 21,400 | 35,800 |
| 15.0 kg | 14,200 | 19,500 | 22,700 | 37,900 |
| 16.0 kg | 15,000 | 20,600 | 24,000 | 40,000 |
| 17.0 kg | 15,800 | 21,700 | 25,300 | 42,100 |
| 18.0 kg | 16,600 | 22,800 | 26,600 | 44,200 |
| 19.0 kg | 17,400 | 23,900 | 27,900 | 46,300 |
| 20.0 kg | 18,200 | 25,000 | 29,200 | 48,400 |
| 21.0 kg | 19,000 | 26,100 | 30,500 | 50,500 |
| 22.0 kg | 19,800 | 27,200 | 31,800 | 52,600 |
| 23.0 kg | 20,600 | 28,300 | 33,100 | 54,700 |
| 24.0 kg | 21,400 | 29,400 | 34,400 | 56,800 |
| 25.0 kg | 22,200 | 30,500 | 35,700 | 58,900 |
| 26.0 kg | 23,000 | 31,600 | 37,000 | 61,000 |
| 27.0 kg | 23,800 | 32,700 | 38,300 | 63,100 |
| 28.0 kg | 24,600 | 33,800 | 39,600 | 65,200 |
| 29.0 kg | 25,400 | 34,900 | 40,900 | 67,300 |
| 30.0 kg | 26,200 | 36,000 | 42,200 | 69,400 |


